#market #cheatsheet #augmented-reality #ar
Created at 170723
# [Anonymous feedback](https://www.admonymous.co/louis030195)
# [[Epistemic status]]
#shower-thought
Last modified date: 170723
Commit: 0
# Related
- [[Neurotech market]]
# Augmented reality market
| Company | Category | Customer Segment | Description | Revenue | Funding |
| --------------------------- | ------------ | ---------------- | ------------------------------------------------------------------------------ | ------------------------- | ------- |
| Google, Inc. | Technology | Various | Develops AR products and platforms, including Google Glass and ARCore | N/A | N/A |
| PTC Inc. | Technology | Various | Offers AR solutions for industrial applications, such as Vuforia | $1.9 billion (2022)[^1] | N/A |
| Seiko Epson | Electronics | Various | Develops AR smart glasses, such as Moverio | $9.983 billion (2023)[^2] | N/A |
| Microsoft | Technology | Various | Develops AR products, such as HoloLens | $198 billion (2022)[^5] | N/A |
| Lenovo | Electronics | Various | Develops AR devices, such as Mirage AR headset | $20.1 billion (2022)[^13] | N/A |
| Samsung Electronics | Electronics | Various | Develops AR products and platforms, such as AR glasses | N/A | N/A |
| Apple | Technology | Various | Develops AR products and platforms, such as ARKit | N/A | N/A |
| Qualcomm Technologies, Inc. | Technology | Various | Develops AR hardware and software solutions | N/A | N/A |
| Magic Leap, Inc. | Technology | Various | Develops AR headsets and platforms, such as Magic Leap One | N/A | N/A |
| Sony Corporation | Electronics | Various | Develops AR products, such as SmartEyeglass | N/A | N/A |
| NVIDIA Corporation | Technology | Various | Develops AR hardware and software solutions | N/A | N/A |
| Niantic | Gaming | Various | Develops AR games, such as Pokémon GO | N/A | N/A |
| Snap | Social Media | Various | Develops AR features for Snapchat, such as lenses | N/A | N/A |
| SightCall | Technology | Various | Offers AR-based remote assistance solutions | N/A | N/A |
| AppliedVR | Healthcare | Various | Develops AR and VR solutions for healthcare applications | N/A | N/A |
| Meta | Technology | Various | Develops AR and VR products and platforms, such as Meta Quest and Project Aria | $2.16 billion (2022)[^3] | N/A |
Please note that the revenue and funding information for some companies may not be publicly available or may not be applicable due to their status as public companies or subsidiaries of larger corporations.
Citations:
[^1]: https://www.zippia.com/ptc-careers-9468/revenue/
[^2]: https://www.macrotrends.net/stocks/charts/SEKEY/seiko-epson/revenue
[^3]: https://news.lenovo.com/pressroom/press-releases/q3-fy-2022-23/
[^41]: https://www.crn.com/news/internet-of-things/300105341/ptc-makes-3rd-augmented-reality-acquisition-as-ar-revenue-reaches-20m.htm