| Company | Estimated Annual Revenue | Founding Date |
| ----------- | ------------------------ | ------------------------ |
| Red Hat | $3.4b | 1993 |
| MongoDB | $1.4b | 2007 |
| Elastic | $1b | 2012 |
| HashiCorp | $500m | 2012 |
| GitLab | $500m | 2011 |
| Datadog | $611m | 2010 |
| Redis Labs | $309.9m | 2011 |
| Vercel | $99.6m | 2015 |
| Couchbase | $51m | 2011 |
| Minio | $14m | 2014 |
| Supabase | $12m | 2020 |
| PostHog | $10m | 2020 |
| Hazelcast | $7m | 2008 |
| Heroic Labs | $6m | 2015 |
| Cassandra | $4m | 2008 (as Apache project) |
benchmark: apple $400b arr
### brain dump
todo: FOSSA (kinda cool model)
ex a custom MIT license like https://github.com/remotion-dev/remotion?tab=License-1-ov-file#readme
or enterprise features licensed repo subdirectory like https://github.com/calcom/cal.com/blob/main/LICENSE
or a one-time-pay license for teams like TailwindCSS
https://github.com/PostHog/posthog/tree/master/ee