Created at 050723
# [Anonymous feedback](https://www.admonymous.co/louis030195)
# [[Epistemic status]]
#shower-thought
Last modified date: 050723
Commit: 0
# Related
# 050723 21855 nvidia gpu cheatsheet
The current Nvidia enterprise GPU lineup includes the following:
| Name | VRAM | Tflop | Price/month | Year Release |
|----------|-------|-------|--------------|---------------|
| A100 | 40/80 GB | 19.5 | N/A | 2020 |
| T4 | 16 GB | 8.1 | Around $295 | 2018 |
| V100 | 16/32 GB | 7-14 | Around $1499 | 2017 |
| P100 | 16 GB | 4.7 | Around $732 | 2016 |
| K80 | 24 GB | 2.91 | Around $240 | 2014 |
| L4| 8 GB | 2.0 | Around $80 | 2013 |
> Please note that these are estimates and prices vary by location and provider. "Price/month" refers to the estimated rental cost of these GPUs on cloud platforms like AWS and Google Cloud. For actual sales prices, please contact Nvidia or look at the options from their partners. Also, Tflop values are for single-precision operations.