## Physical Sensations Map
| Sensation | Body example(s) | Sub‑sensations (texture, intensity, tempo) | Emergent emotions (often) |
|---|---|---|---|
| Warmth | Chest, cheeks, palms | Spreading, glowing, soft, steady | Love, safety, pride, relief |
| Heat | Face, ears, scalp | Flushing, burning, prickly, rising | Anger, shame, urgency |
| Coolness | Nostrils, skin, limbs | Crisp, soothing, thin, settling | Calm, clarity, detachment |
| Tingling | Scalp, lips, fingertips | Electric, fizzing, surface‑level | Excitement, anticipation, anxiety |
| Numbness | Limbs, face | Dull, absent, distant, heavy | Shutdown, fear, sadness |
| Pressure | Chest, temples | Heavy, compressing, static | Anxiety, grief, responsibility |
| Tightness | Jaw, neck, gut | Constricted, clenched, gripping | Anger, fear, control |
| Fluttering | Stomach | "Butterflies", flitting, light | Excitement, anxiety |
| Palpitations | Heart | Pounding, racing, skipping beats | Fear, excitement |
| Shortness of breath | Chest, throat | Shallow, restricted, effortful | Anxiety, panic |
| Openness | Chest, throat | Spacious, expansive, airy | Joy, love |
| Contraction | Belly, chest | Shrinking, withdrawing, closing | Fear, shame |
| Heaviness | Limbs, chest | Weighted, sinking, dense | Sadness, fatigue |
| Lightness | Head, chest | Buoyant, floating, uplift | Joy, relief |
| Throbbing | Temples, wounds | Pulsing, rhythmic, wave‑like | Pain, anger |
| Aching | Chest, back | Dull, lingering, diffuse | Grief, longing |
| Stabbing | Gut, head | Sharp, acute, knife‑like | Fear, anger |
| Burning | Stomach, skin | Hot, inflamed, raw | Anger, disgust |
| Knotted | Stomach | Twisting, tangled, stuck | Anxiety, dread |
| Lump in throat | Throat | Blocked, swollen, caught | Sadness, held‑back‑cry |
| Goosebumps | Arms, neck | Prickling, tiny spikes, waves | Awe, fear, thrill |
| Chills | Back, spine | Cold waves, shiver, ripples | Fear, awe |
| Sweaty palms | Hands | Damp, sticky, warm | Anxiety, social threat |
| Dry mouth | Mouth | Parched, cottony, tacky | Fear, performance stress |
| Jaw clench | Jaw | Grinding, rigid, locked | Anger, restraint |
| Eye strain | Eyes | Burning, dry, tight band | Fatigue, avoidance |
| Restlessness | Legs | Jittery, bouncing, urge‑to‑move | Impatience, anxiety |
| Stillness | Whole body | Settled, quiet, even | Contentment, presence |
| Groundedness | Feet | Heavy, rooted, stable | Safety, resolve |
| Dissociation | Head, limbs | Floaty, far‑away, unreal | Overwhelm, fear |
| Shaking | Hands, body | Tremor, quiver, releasing | Fear, relief (after discharge) |
| Soreness | Muscles | Tender, used, throbbing | Accomplishment, fatigue |
| Itching | Skin | Crawling, tickle, scratch‑urge | Irritation, agitation |
| Hollow | Chest, belly | Empty, void, echoing | Loss, loneliness |
| Fullness | Chest, belly | Filled, swelling, brimmed | Love, pride, satiation |
| Expansion | Ribs, chest | Widening, rising, opening | Courage, joy |
| Constriction | Ribs, chest | Tight ring, compressing | Anxiety, vigilance |
| Pulsing heat in ears | Ears | Hot, throb, rush | Embarrassment, anger |
| Solar plexus twist | Solar plexus | Spiral, pinch, grip | Guilt, shame |
| Pelvic warmth | Pelvis | Diffuse heat, glow, spreading | Desire, intimacy |
| Shoulder weight | Shoulders | Load, yoke, bearing down | Responsibility, stress |
Note: Emotions listed are common correlates, not rules. Track your own pairings over time.