| Tendency | Description |
| -------------------------------------------- | ------------------------------------------------------------------------------------------------------------- |
| Reward-Super Response Tendency | Drives actions for immediate rewards, often ignoring long-term consequences. |
| Doubt-Avoidance Tendency | Pushes for quick decisions to avoid uncertainty, even if it means making a poor choice. |
| Authority-Misinfluence Tendency | Leads to overvaluing the opinions of perceived authorities, potentially ignoring better judgment or evidence. |
| Inconsistency-Avoidance Tendency | Favors sticking to initial beliefs or strategies, even in the face of contradictory information. |
| Social-Proof Tendency | Encourages conforming to the behavior of others, assuming it's correct without independent verification. |
| Deprival-Super Reaction Tendency | Intensifies reactions to being deprived of something, often leading to irrational decisions to avoid loss. |
| Availability-Misweighing Tendency | Overemphasizes information that is readily available, potentially overlooking more relevant data. |
| Use-It-or-Lose-It Tendency | Skills deteriorate without practice, emphasizing the need for continuous use and learning. |
| Drug-Misinfluence Tendency | Acknowledges the profound, often detrimental, impact of substances on cognition and decision-making. |
| Senescence-Misinfluence Tendency | Recognizes cognitive decline with age, affecting the ability to learn new skills or maintain old ones. |
| Authority-Misinfluence Tendency (Reiterated) | Highlights the negative impact of blindly following leaders or authority figures without critical thinking. |
| Twaddle Tendency | Describes the propensity to focus on or spread irrelevant information, detracting from meaningful discourse. |
| Reason-Respecting Tendency | People are more likely to comply or learn when reasons are provided, even if those reasons are flawed. |
| Lollapalooza Tendency | The combined effect of multiple tendencies acting together, leading to extreme outcomes. |
#psychology #humans #cognitive-bias