| Category | Metric | Value |
| ---------------------------- | -------------- | ----- |
| **Sensory Input (bits/sec)** | | |
| Eyes | 10,000,000 | |
| Skin | 1,000,000 | |
| Ears | 100,000 | |
| Nose | 100,000 | |
| Taste | 1,000 | |
| **Conscious Processing** | | |
| Conscious bandwidth | 40-50 bits/sec | |
| Compression ratio | ~0.0005% | |
| **Modern Digital Load** | | |
| Daily screen time | 7+ hours | |
| Daily notifications | 63.5 | |
| Daily context switches | 360 | |
| Daily data consumption | 74 GB | |
| **Attention Metrics** | | |
| Task switching cost | 23 mins | |
| Attention span (2000) | 12 secs | |
| Attention span (2023) | 8 secs | |
| Working memory limit | 4 items | |
#cognitive-science
#information-processing
#attention